Search H1B Information & Salary Now

Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce, Infosys, Wipro


Case Number Employer Name Job Title Base Salary Submit Date Decision Date Start Date City Location State Location
I-200-18059-053652 GOOGLE LLC SOFTWARE ENGINEER (1615.33573) $138,000 Per Year 03/01/2018 03/07/2018 08/30/2018 SUNNYVALE CA
I-200-18059-474997 GOOGLE LLC SOFTWARE ENGINEER (1615.24086) $119,000 Per Year 03/04/2018 03/08/2018 08/28/2018 MOUNTAIN VIEW CA
I-200-17136-879468 EQUIFAX INC. SOFTWARE ENGINEER PRODUCT DEVELOPMENT - CAREER $86,300 Per Year 05/18/2017 12/12/2017 06/01/2017 ALPHARETTA GA
I-200-18060-755482 HEWLETT PACKARD ENTERPRISE COMPANY SOFTWARE ENGINEER FIRMWARE $104,679 Per Year 03/02/2018 03/08/2018 08/29/2018 SANTA CLARA CA
I-200-18065-852188 JUNIPER NETWORKS INC. SOFTWARE ENGINEER STAFF $135,559 Per Year 03/07/2018 03/13/2018 06/01/2018 SUNNYVALE CA
I-200-18067-126528 HUGHES NETWORK SYSTEMS LLC SOFTWARE ENGINEER MTS LEVEL 2 $77,000 Per Year 03/09/2018 03/15/2018 09/05/2018 GERMANTOWN MD
I-200-18051-488746 GOOGLE LLC SOFTWARE ENGINEER 1615.16877 $159,000 Per Year 02/22/2018 03/01/2018 08/21/2018 MOUNTAIN VIEW CA
I-200-18053-580250 GOOGLE LLC SOFTWARE ENGINEER 1615.23360 $126,000 Per Year 02/22/2018 07/13/2018 07/22/2018 MOUNTAIN VIEW CA
I-200-17345-386329 THALES USA INC. SOFTWARE ENGINEER (C#) $75,000 Per Year 02/27/2018 03/05/2018 08/26/2018 MELBOURNE FL
I-200-18071-838781 MICROSTRATEGY INC. SOFTWARE ENGINEER IN TEST [AID010 APPLICATION DEV P2] $86,700 Per Year 03/12/2018 03/16/2018 09/07/2018 TYSONS CORNER VA
I-200-18053-205922 NCR CORPORATION SOFTWARE ENGINEER III $108,500 Per Year 03/12/2018 03/16/2018 08/17/2018 REDWOOD CITY CA
I-200-18060-127570 GOOGLE LLC SOFTWARE ENGINEER 1615.8764 $164,000 Per Year 03/01/2018 03/07/2018 06/01/2018 NEW YORK NY
I-200-18053-258180 GOOGLE LLC SOFTWARE ENGINEER (1615.28110) $127,000 Per Year 03/01/2018 03/07/2018 08/22/2018 MOUNTAIN VIEW CA
I-200-18061-405838 GOOGLE LLC SOFTWARE ENGINEER 1615.37473 $140,000 Per Year 03/02/2018 03/08/2018 09/01/2018 MOUNTAIN VIEW CA
I-200-18061-829918 GOOGLE LLC SOFTWARE ENGINEER SITE RELIABILITY ENGINEER 1615.16046 $171,000 Per Year 03/06/2018 03/12/2018 03/09/2018 KIRKLAND WA
I-200-18067-333412 GOOGLE LLC SOFTWARE ENGINEER 1615.37809 $125,000 Per Year 03/09/2018 03/15/2018 03/16/2018 MOUNTAIN VIEW CA
I-200-18069-348697 WAYMO LLC SOFTWARE ENGINEER 1615.36011 $130,000 Per Year 03/10/2018 03/15/2018 09/05/2018 MOUNTAIN VIEW CA
I-200-18065-162306 FISERV SOLUTIONS LLC SOFTWARE ENGINEER SR. $105,300 Per Year 03/07/2018 03/13/2018 03/07/2018 SAN RAMON CA
I-200-18055-262441 GOOGLE LLC SOFTWARE ENGINEER 1615.24332 $126,000 Per Year 02/27/2018 07/20/2018 08/26/2018 MOUNTAIN VIEW CA
I-200-16029-456525 GOOGLE INC. SOFTWARE ENGINEER TOOLS AND INFRASTRUCTURE $135,000 Per Year 01/30/2016 05/11/2018 02/05/2016 NEW YORK NY
I-200-18254-900104 GOOGLE LLC SOFTWARE ENGINEER 1615.42023 $140,000 Per Year 09/12/2018 09/18/2018 09/18/2018 SAN BRUNO CA
I-200-18236-592117 STUBHUB INC. SOFTWARE ENGINEER 3 $136,883 Per Year 08/31/2018 09/07/2018 09/10/2018 SAN FRANCISCO CA
I-200-18262-248410 CHRONICLE LLC SOFTWARE ENGINEER 1615.41966 $140,000 Per Year 09/19/2018 09/25/2018 09/26/2018 MOUNTAIN VIEW CA
I-200-18047-235772 GOOGLE LLC SOFTWARE ENGINEER 1615.37288 $120,000 Per Year 02/16/2018 02/23/2018 08/16/2018 MOUNTAIN VIEW CA
I-200-18047-238076 GOOGLE LLC SOFTWARE ENGINEER 1615.24511 $124,000 Per Year 02/19/2018 02/23/2018 02/23/2018 CAMBRIDGE MA
I-200-18052-449450 GOOGLE LLC SOFTWARE ENGINEER (1615.37412) $113,000 Per Year 02/22/2018 03/01/2018 02/28/2018 KIRKLAND WA
I-200-18034-216486 GOOGLE LLC SOFTWARE ENGINEER 1615.35495 $136,000 Per Year 02/23/2018 07/21/2018 08/05/2018 MOUNTAIN VIEW CA
I-200-18047-546345 GOOGLE LLC SOFTWARE ENGINEER SITE RELIABILITY (1615.37282) $120,000 Per Year 02/22/2018 03/01/2018 07/16/2018 MOUNTAIN VIEW CA
I-200-18047-944283 VERILY LIFE SCIENCES LLC SOFTWARE ENGINEER 1615.8771 $125,000 Per Year 02/16/2018 02/23/2018 08/16/2018 SOUTH SAN FRANCISCO CA
I-200-18037-729416 GOOGLE LLC SOFTWARE ENGINEER 1615.21844 $128,000 Per Year 02/08/2018 02/15/2018 08/06/2018 KIRKLAND WA
I-200-18048-582207 WAYMO LLC SOFTWARE ENGINEER 1615.32042 $140,000 Per Year 02/19/2018 02/23/2018 08/17/2018 MOUNTAIN VIEW CA
I-200-18038-316099 VERILY LIFE SCIENCES LLC SOFTWARE ENGINEER 1615.33146 $117,000 Per Year 02/13/2018 07/26/2018 08/07/2018 MOUNTAIN VIEW CA
I-200-18037-702071 GOOGLE LLC SOFTWARE ENGINEER 1615.33653 $166,000 Per Year 02/09/2018 02/15/2018 08/06/2018 MOUNTAIN VIEW CA
I-200-18052-026883 GOOGLE LLC SOFTWARE ENGINEER TOOLS & INFRASTRUCTURE 1615.22491 $123,000 Per Year 02/21/2018 07/21/2018 07/31/2018 SUNNYVALE CA
I-200-18051-735754 GOOGLE LLC SOFTWARE ENGINEER 1615.17833 $126,000 Per Year 02/22/2018 03/01/2018 08/18/2018 MOUNTAIN VIEW CA
I-200-18046-614099 GOOGLE LLC SOFTWARE ENGINEER 1615.37252 $160,000 Per Year 02/15/2018 02/22/2018 02/22/2018 MOUNTAIN VIEW CA
I-200-18040-279992 GOOGLE LLC SOFTWARE ENGINEER 1615.31000 $139,000 Per Year 02/12/2018 07/19/2018 08/10/2018 SEATTLE WA
I-200-18040-520300 GOOGLE LLC SOFTWARE ENGINEER 1615.26646 $119,000 Per Year 02/12/2018 02/16/2018 08/10/2018 SEATTLE WA
I-200-18040-547241 GOOGLE LLC SOFTWARE ENGINEER TOOLS & INFRASTRUCTURE 1615.7127 $154,000 Per Year 02/09/2018 07/13/2018 08/06/2018 MOUNTAIN VIEW CA
I-200-17069-669614 GOOGLE INC. SOFTWARE ENGINEER 1615.733 $184,000 Per Year 03/14/2017 10/06/2017 09/09/2017 MOUNTAIN VIEW CA
I-200-18184-964297 GOOGLE LLC SOFTWARE ENGINEER 1615.40599 $130,000 Per Year 07/06/2018 07/12/2018 07/12/2018 MOUNTAIN VIEW CA
I-200-18204-563917 GOOGLE LLC SOFTWARE ENGINEER 1615.41031 $165,000 Per Year 07/24/2018 07/30/2018 07/30/2018 MOUNTAIN VIEW CA
I-200-18201-275344 GOOGLE LLC SOFTWARE ENGINEER 1615.40987 $155,000 Per Year 07/30/2018 08/03/2018 08/06/2018 SEATTLE WA
I-200-18213-046139 GOOGLE LLC SOFTWARE ENGINEER 1615.41206 $170,000 Per Year 08/02/2018 08/08/2018 08/08/2018 MOUNTAIN VIEW CA
I-200-18204-572891 GOOGLE LLC SOFTWARE ENGINEER 1615.21967 $141,000 Per Year 07/30/2018 08/03/2018 10/19/2018 MOUNTAIN VIEW CA
I-200-18213-742925 SALESFORCE.COM INC. SOFTWARE ENGINEER SMTS $100,714 Per Year 08/02/2018 08/08/2018 08/13/2018 INDIANAPOLIS IN
I-200-18017-789387 GOOGLE LLC SOFTWARE ENGINEER 1615.9617 $175,000 Per Year 01/23/2018 01/29/2018 07/17/2018 MOUNTAIN VIEW CA
I-200-18016-015790 GOOGLE LLC SOFTWARE ENGINEER 1615.6054 $131,000 Per Year 01/23/2018 01/29/2018 07/18/2018 MOUNTAIN VIEW CA
I-200-18030-611339 GOOGLE LLC SOFTWARE ENGINEER 1615.36292 $120,000 Per Year 01/31/2018 02/06/2018 08/01/2018 MOUNTAIN VIEW CA
I-200-18019-995878 VENCORE INC. SOFTWARE ENGINEER IV $114,286 Per Year 01/23/2018 01/29/2018 01/23/2018 RESTON VA
I-200-18018-489073 GOOGLE LLC SOFTWARE ENGINEER (1615.35843) $120,000 Per Year 01/18/2018 01/25/2018 07/17/2018 MOUNTAIN VIEW CA
I-200-18029-046427 GOOGLE LLC SOFTWARE ENGINEER (1615.17719) $148,000 Per Year 01/31/2018 07/20/2018 07/29/2018 MOUNTAIN VIEW CA
I-200-18029-582980 GOOGLE LLC SOFTWARE ENGINEER (1615.21837) $123,000 Per Year 01/31/2018 02/06/2018 07/29/2018 MOUNTAIN VIEW CA
I-200-18009-213172 GOOGLE LLC SOFTWARE ENGINEER 1615.26959 $109,000 Per Year 01/26/2018 02/01/2018 07/11/2018 KIRKLAND WA
I-200-18016-648077 GOOGLE LLC SOFTWARE ENGINEER (1615.33963) $120,000 Per Year 01/17/2018 01/24/2018 07/15/2018 NEW YORK NY
I-200-18029-404505 GOOGLE LLC SOFTWARE ENGINEER 1615.35703 $120,000 Per Year 01/30/2018 07/19/2018 07/29/2018 MOUNTAIN VIEW CA
I-200-18033-592945 GOOGLE LLC SOFTWARE ENGINEER 1615.26807 $142,000 Per Year 02/06/2018 02/12/2018 08/02/2018 MOUNTAIN VIEW CA
I-200-18018-892919 GOOGLE LLC SOFTWARE ENGINEER 1615.24232 $127,972 Per Year 01/29/2018 02/02/2018 07/19/2018 MOUNTAIN VIEW CA
I-200-18031-619268 GOOGLE LLC SOFTWARE ENGINEER 1615.22491 $123,000 Per Year 01/31/2018 02/06/2018 07/31/2018 SUNNYVALE CA
I-200-18012-863185 GOOGLE LLC SOFTWARE ENGINEER 1615.29985 $127,000 Per Year 01/29/2018 02/02/2018 07/12/2018 SUNNYVALE CA
I-200-18031-858587 GOOGLE LLC SOFTWARE ENGINEER 1615.34969 $120,000 Per Year 02/01/2018 02/07/2018 07/31/2018 SAN BRUNO CA
I-200-18031-965513 GOOGLE LLC SOFTWARE ENGINEER 1615.35830 $145,000 Per Year 02/01/2018 07/16/2018 08/02/2018 MOUNTAIN VIEW CA
I-200-18033-754047 GOOGLE LLC SOFTWARE ENGINEER TOOLS AND INFRASTRUCTURE (1615.25996) $110,000 Per Year 02/02/2018 02/08/2018 08/01/2018 KIRKLAND WA
I-200-18023-312917 GOOGLE LLC SOFTWARE ENGINEER 1615.29038 $127,000 Per Year 01/24/2018 07/21/2018 07/24/2018 MOUNTAIN VIEW CA
I-200-18033-465251 GOOGLE LLC SOFTWARE ENGINEER 1615.30692 $126,000 Per Year 02/03/2018 02/08/2018 08/04/2018 MOUNTAIN VIEW CA
I-200-18012-596165 GOOGLE LLC SOFTWARE ENGINEER 1615.32386 $120,000 Per Year 01/16/2018 07/17/2018 07/14/2018 SAN BRUNO CA
I-200-18033-885718 GOOGLE LLC SOFTWARE ENGINEER 1615.23372 $148,000 Per Year 02/02/2018 02/09/2018 08/04/2018 MOUNTAIN VIEW CA
I-200-18011-779774 GOOGLE LLC SOFTWARE ENGINEER 1615.11295 $178,000 Per Year 01/12/2018 01/19/2018 07/13/2018 SUNNYVALE CA
I-200-18031-671742 GOOGLE LLC SOFTWARE ENGINEER (1615.32196) $129,710 Per Year 02/02/2018 02/08/2018 07/30/2018 SUNNYVALE CA
I-200-18032-856977 GOOGLE LLC SOFTWARE ENGINEER SITE RELIABILITY ENGINEERING 1615.33279 $126,000 Per Year 02/05/2018 02/09/2018 08/01/2018 MOUNTAIN VIEW CA
I-200-18033-909482 GOOGLE LLC SOFTWARE ENGINEER (1615.29226) $128,000 Per Year 02/06/2018 02/12/2018 08/02/2018 MOUNTAIN VIEW CA
I-200-18019-912981 GOOGLE LLC SOFTWARE ENGINEER 1615.29476 $175,000 Per Year 01/23/2018 01/29/2018 07/19/2018 SUNNYVALE CA
I-200-18014-344909 GOOGLE LLC SOFTWARE ENGINEER 1615.26862 $118,000 Per Year 02/05/2018 07/19/2018 07/16/2018 KIRKLAND WA
I-200-18030-056494 GOOGLE LLC SOFTWARE ENGINEER 1615.29719 $129,000 Per Year 02/02/2018 02/08/2018 07/30/2018 MOUNTAIN VIEW CA
I-200-18023-718683 GOOGLE LLC SOFTWARE ENGINEER 1615.35371 $136,000 Per Year 01/26/2018 02/01/2018 07/23/2018 MOUNTAIN VIEW CA
I-200-18017-047604 GOOGLE LLC SOFTWARE ENGINEER 1615.28556 $138,982 Per Year 01/18/2018 01/25/2018 07/19/2018 MOUNTAIN VIEW CA
I-200-18030-435501 GOOGLE LLC SOFTWARE ENGINEER 1615.29623 $127,000 Per Year 02/03/2018 02/08/2018 08/01/2018 SUNNYVALE CA
I-200-18031-181243 GOOGLE LLC SOFTWARE ENGINEER 1615.27080 $126,000 Per Year 02/05/2018 07/19/2018 08/01/2018 MOUNTAIN VIEW CA
I-200-18036-103426 GOOGLE LLC SOFTWARE ENGINEER 1615.35598 $116,000 Per Year 02/05/2018 07/17/2018 08/04/2018 MOUNTAIN VIEW CA
I-200-18036-475143 GOOGLE LLC SOFTWARE ENGINEER (1615.22155) $110,000 Per Year 02/05/2018 02/09/2018 08/05/2018 SEATTLE WA
I-200-18023-533024 GOOGLE LLC SOFTWARE ENGINEER 1615.36050 $120,000 Per Year 01/31/2018 07/20/2018 07/24/2018 MOUNTAIN VIEW CA
I-200-18011-185502 GOOGLE LLC SOFTWARE ENGINEER 1615.33635 $122,000 Per Year 01/23/2018 01/29/2018 07/11/2018 MOUNTAIN VIEW CA
I-200-18032-770428 GOOGLE LLC SOFTWARE ENGINEER 1615.9637 $138,000 Per Year 02/02/2018 07/13/2018 08/04/2018 SAN FRANCISCO CA
I-200-18031-457729 GOOGLE LLC SOFTWARE ENGINEER 1615.31370 $126,000 Per Year 02/02/2018 02/08/2018 07/30/2018 SAN BRUNO CA
I-200-18036-218659 GOOGLE LLC SOFTWARE ENGINEER 1615.19389 $138,000 Per Year 02/05/2018 02/06/2018 07/31/2018 SAN FRANCISCO CA
I-200-18012-066302 GOOGLE LLC SOFTWARE ENGINEER 1615.25582 $120,000 Per Year 01/16/2018 01/23/2018 07/11/2018 MOUNTAIN VIEW CA
I-200-18033-297396 GOOGLE LLC SOFTWARE ENGINEER (1615.10116) $145,000 Per Year 02/05/2018 07/20/2018 08/02/2018 MOUNTAIN VIEW CA
I-200-18030-093081 GOOGLE LLC SOFTWARE ENGINEER 1615.28998 $124,000 Per Year 01/31/2018 07/17/2018 07/30/2018 MOUNTAIN VIEW CA
I-200-18034-076933 GOOGLE LLC SOFTWARE ENGINEER 1615.32798 $146,000 Per Year 02/05/2018 07/13/2018 08/04/2018 MOUNTAIN VIEW CA
I-200-18024-215029 GOOGLE LLC SOFTWARE ENGINEER 1615.36842 $150,000 Per Year 02/05/2018 02/09/2018 02/12/2018 MOUNTAIN VIEW CA
I-200-18023-041679 GOOGLE LLC SOFTWARE ENGINEER (1615.35607) $136,000 Per Year 01/29/2018 07/27/2018 07/23/2018 MOUNTAIN VIEW CA
I-200-18025-036051 GOOGLE LLC SOFTWARE ENGINEER 1615.23944 $122,000 Per Year 01/26/2018 02/01/2018 07/24/2018 SAN BRUNO CA
I-200-18023-598077 GOOGLE LLC SOFTWARE ENGINEER (1615.35588) $137,000 Per Year 01/29/2018 02/02/2018 07/23/2018 SUNNYVALE CA
I-200-18024-811568 GOOGLE LLC SOFTWARE ENGINEER (1615.22663) $131,000 Per Year 01/29/2018 02/02/2018 07/23/2018 NEW YORK NY
I-200-18029-158985 GOOGLE LLC SOFTWARE ENGINEER 1615.35183 $116,000 Per Year 01/29/2018 02/02/2018 07/17/2018 MOUNTAIN VIEW CA
I-200-18011-725955 GOOGLE LLC SOFTWARE ENGINEER 1615.30345 $139,000 Per Year 01/24/2018 07/18/2018 07/12/2018 MOUNTAIN VIEW CA
I-200-18023-656341 GOOGLE LLC SOFTWARE ENGINEER 1615.31503 $141,000 Per Year 01/24/2018 01/30/2018 07/22/2018 MOUNTAIN VIEW CA
I-200-18011-234925 GOOGLE LLC SOFTWARE ENGINEER 1615.29834 $136,000 Per Year 01/24/2018 01/30/2018 07/13/2018 MOUNTAIN VIEW CA
I-200-18010-982174 GOOGLE LLC SOFTWARE ENGINEER 1615.35078 $120,000 Per Year 01/24/2018 07/20/2018 07/12/2018 MOUNTAIN VIEW CA
I-200-18023-962688 GOOGLE LLC SOFTWARE ENGINEER 1615.31283 $141,000 Per Year 01/24/2018 07/17/2018 07/22/2018 MOUNTAIN VIEW CA
I-200-18017-491736 GOOGLE LLC SOFTWARE ENGINEER (1615.28987) $117,000 Per Year 01/24/2018 07/16/2018 07/17/2018 SUNNYVALE CA
I-200-18018-062106 GOOGLE LLC SOFTWARE ENGINEER (1615.30061) $126,000 Per Year 01/19/2018 05/14/2018 07/17/2018 MOUNTAIN VIEW CA
I-200-18016-692769 GOOGLE LLC SOFTWARE ENGINEER (1615.31528) $125,000 Per Year 01/19/2018 01/24/2018 07/18/2018 SUNNYVALE CA
I-200-18018-392941 GOOGLE LLC SOFTWARE ENGINEER (1615.20471) $148,000 Per Year 01/19/2018 01/26/2018 07/12/2018 NEW YORK NY
I-200-18008-293047 GOOGLE LLC SOFTWARE ENGINEER (1615.28084) $120,000 Per Year 01/19/2018 01/23/2018 07/08/2018 SUNNYVALE CA
I-200-18012-891611 GOOGLE LLC SOFTWARE ENGINEER 1615.23573 $142,000 Per Year 01/19/2018 07/16/2018 07/19/2018 MOUNTAIN VIEW CA
I-200-18012-162553 GOOGLE LLC SOFTWARE ENGINEER 1615.36154 $145,000 Per Year 01/19/2018 07/19/2018 07/19/2018 MOUNTAIN VIEW CA
I-200-18031-164932 GOOGLE LLC SOFTWARE ENGINEER 1615.34276 $155,000 Per Year 02/01/2018 02/07/2018 08/02/2018 MOUNTAIN VIEW CA
I-200-18031-184855 PAYPAL INC. SOFTWARE ENGINEER 3 $131,500 Per Year 01/31/2018 02/06/2018 06/21/2018 SAN JOSE CA
I-200-18009-699686 GOOGLE LLC SOFTWARE ENGINEER 1615.36497 $140,000 Per Year 01/19/2018 01/26/2018 07/11/2018 MOUNTAIN VIEW CA
I-200-18032-836104 GOOGLE LLC SOFTWARE ENGINEER 1615.29244 $120,000 Per Year 02/01/2018 02/07/2018 08/03/2018 MOUNTAIN VIEW CA
I-200-18031-786378 GOOGLE LLC SOFTWARE ENGINEER 1615.30256 $117,000 Per Year 02/02/2018 02/09/2018 07/31/2018 MOUNTAIN VIEW CA
I-200-18032-535481 GOOGLE LLC SOFTWARE ENGINEER - SITE RELIABILITY ENGINEER 1615.26791 $136,000 Per Year 02/02/2018 02/08/2018 08/04/2018 SAN FRANCISCO CA
I-200-18004-033497 GOOGLE LLC SOFTWARE ENGINEER 1615.36468 $125,000 Per Year 01/17/2018 01/24/2018 07/06/2018 MOUNTAIN VIEW CA
I-200-18025-614946 GOOGLE LLC SOFTWARE ENGINEER 1615.34894 $135,000 Per Year 01/26/2018 07/19/2018 07/24/2018 MOUNTAIN VIEW CA
I-200-18025-787795 GOOGLE LLC SOFTWARE ENGINEER 1615.30498 $126,000 Per Year 01/26/2018 02/01/2018 07/24/2018 SUNNYVALE CA
I-200-18031-629735 GOOGLE LLC SOFTWARE ENGINEER 1615.27881 $158,875 Per Year 02/02/2018 07/17/2018 08/02/2018 SAN BRUNO CA
I-200-18023-021746 PINTEREST INC. SOFTWARE ENGINEER MACHINE LEARNING $127,500 Per Year 01/24/2018 01/25/2018 02/05/2018 SAN FRANCISCO CA
I-200-18009-316453 GOOGLE LLC SOFTWARE ENGINEER 1615.22679 $118,000 Per Year 01/12/2018 07/13/2018 07/11/2018 SUNNYVALE CA
I-200-18018-920739 FACEBOOK INC. SOFTWARE ENGINEER MANAGER $214,326 Per Year 01/18/2018 01/25/2018 01/29/2018 MENLO PARK CA
I-200-18030-756865 GOOGLE LLC SOFTWARE ENGINEER 1615.26275 $143,000 Per Year 02/01/2018 02/07/2018 08/01/2018 MOUNTAIN VIEW CA
I-200-18030-820147 GOOGLE LLC SOFTWARE ENGINEER 1615.34451 $117,000 Per Year 02/01/2018 07/16/2018 08/01/2018 SAN BRUNO CA
I-200-18011-158972 GOOGLE LLC SOFTWARE ENGINEER TOOLS AND INFRASTRUCTURE (1615.23165) $136,000 Per Year 01/18/2018 01/25/2018 07/13/2018 MOUNTAIN VIEW CA
I-200-18031-121755 GOOGLE LLC SOFTWARE ENGINEER 1615.11585 $175,000 Per Year 02/02/2018 07/18/2018 08/02/2018 SUNNYVALE CA
I-200-18030-931477 GOOGLE LLC SOFTWARE ENGINEER 1615.27279 $128,000 Per Year 02/03/2018 02/09/2018 08/01/2018 MOUNTAIN VIEW CA
I-200-18037-813295 GOOGLE LLC SOFTWARE ENGINEER 1615.28524 $151,000 Per Year 02/08/2018 02/15/2018 08/07/2018 MOUNTAIN VIEW CA
I-200-18024-451684 GOOGLE LLC SOFTWARE ENGINEER TOOLS & INFRASTRUCTURE (1615.26515) $130,000 Per Year 02/01/2018 02/07/2018 07/16/2018 MOUNTAIN VIEW CA
I-200-18030-576108 WAYMO LLC SOFTWARE ENGINEER 1615.10092 $164,000 Per Year 02/02/2018 02/08/2018 08/03/2018 MOUNTAIN VIEW CA
I-200-18017-291901 GOOGLE LLC SOFTWARE ENGINEER 1615.34716 $120,000 Per Year 01/23/2018 01/29/2018 07/19/2018 MOUNTAIN VIEW CA
I-200-18011-255606 GOOGLE LLC SOFTWARE ENGINEER 1615.35353 $120,000 Per Year 01/12/2018 01/19/2018 07/09/2018 MOUNTAIN VIEW CA
I-200-18033-749558 INDEED INC. SOFTWARE ENGINEER II $151,590 Per Year 02/02/2018 02/09/2018 07/12/2018 SEATTLE WA
I-200-18029-506156 GOOGLE LLC SOFTWARE ENGINEER 1615.33551 $129,000 Per Year 01/29/2018 02/02/2018 07/17/2018 SEATTLE WA
I-200-18031-155693 GOOGLE LLC SOFTWARE ENGINEER 1615.25447 $120,000 Per Year 02/05/2018 02/09/2018 07/31/2018 NEW YORK NY
I-200-18028-289633 GOOGLE LLC SOFTWARE ENGINEER (1615.35300) $110,000 Per Year 01/31/2018 02/06/2018 07/28/2018 VENICE CA
I-200-18029-458326 GOOGLE LLC SOFTWARE ENGINEER (1615.24208) $124,000 Per Year 01/31/2018 02/06/2018 07/29/2018 MOUNTAIN VIEW CA
I-200-18030-262703 GOOGLE LLC SOFTWARE ENGINEER 1615.22514 $112,000 Per Year 02/01/2018 07/16/2018 08/01/2018 KIRKLAND WA
I-200-18028-745679 GOOGLE LLC SOFTWARE ENGINEER (1615.21711) $164,000 Per Year 01/31/2018 02/06/2018 07/28/2018 KIRKLAND WA
I-200-18026-740663 GOOGLE LLC SOFTWARE ENGINEER (1615.26210) $126,000 Per Year 01/31/2018 02/06/2018 07/25/2018 SUNNYVALE CA
I-200-18018-314552 GOOGLE LLC SOFTWARE ENGINEER 1615.29826 $126,000 Per Year 01/29/2018 02/02/2018 07/19/2018 MOUNTAIN VIEW CA
I-200-18018-414258 GOOGLE LLC SOFTWARE ENGINEER 1615.36725 $120,000 Per Year 01/29/2018 02/02/2018 07/20/2018 MOUNTAIN VIEW CA
I-200-18030-164021 GOOGLE LLC SOFTWARE ENGINEER 1615.26793 $132,000 Per Year 01/30/2018 02/28/2018 07/13/2018 MOUNTAIN VIEW CA
I-200-18025-471903 GOOGLE LLC SOFTWARE ENGINEER 1615.23958 $122,000 Per Year 01/30/2018 02/05/2018 07/24/2018 NEW YORK NY
I-200-18030-826799 GOOGLE LLC SOFTWARE ENGINEER 1615.28143 $126,000 Per Year 02/01/2018 02/07/2018 08/01/2018 MOUNTAIN VIEW CA
I-200-18019-504528 GOOGLE LLC SOFTWARE ENGINEER 1615.30948 $117,000 Per Year 01/30/2018 07/13/2018 07/21/2018 MOUNTAIN VIEW CA
I-200-18032-603794 GOOGLE LLC SOFTWARE ENGINEER (1615.30115) $120,000 Per Year 02/02/2018 02/08/2018 07/31/2018 MOUNTAIN VIEW CA
I-200-18030-173547 PAYPAL INC. SOFTWARE ENGINEER 2 $110,000 Per Year 01/30/2018 02/05/2018 07/29/2018 SAN JOSE CA
I-200-18031-056519 GOOGLE LLC SOFTWARE ENGINEER (1615.23354) $136,000 Per Year 02/01/2018 02/07/2018 07/31/2018 MOUNTAIN VIEW CA
I-200-18035-555083 GOOGLE LLC SOFTWARE ENGINEER 1615.28800 $158,000 Per Year 02/05/2018 07/18/2018 08/05/2018 SUNNYVALE CA
I-200-18009-186713 GOOGLE LLC SOFTWARE ENGINEER 1615.36555 $110,000 Per Year 01/17/2018 01/24/2018 07/11/2018 SEATTLE WA
I-200-18033-808074 GOOGLE LLC SOFTWARE ENGINEER (1615.28201) $140,000 Per Year 02/05/2018 02/06/2018 08/02/2018 MOUNTAIN VIEW CA
I-200-18038-638668 GOOGLE LLC SOFTWARE ENGINEER J $110,000 Per Year 02/07/2018 02/13/2018 08/04/2018 KIRKLAND WA
I-200-18010-189301 PAYPAL INC. SOFTWARE ENGINEER 2 $110,000 Per Year 01/17/2018 01/24/2018 07/10/2018 SAN JOSE CA
I-200-18038-176704 GOOGLE LLC SOFTWARE ENGINEER (1615.35968) $135,000 Per Year 02/07/2018 02/13/2018 08/07/2018 MOUNTAIN VIEW CA
I-200-18024-922025 GOOGLE LLC SOFTWARE ENGINEER 1615.35980 $120,000 Per Year 02/05/2018 02/09/2018 07/25/2018 MOUNTAIN VIEW CA
I-200-18031-508769 GOOGLE LLC SOFTWARE ENGINEER 1615.33887 $185,000 Per Year 02/03/2018 07/13/2018 08/02/2018 MOUNTAIN VIEW CA
I-200-18038-555570 GOOGLE LLC SOFTWARE ENGINEER H $110,000 Per Year 02/07/2018 02/13/2018 08/04/2018 KIRKLAND WA
I-200-18030-546513 GOOGLE LLC SOFTWARE ENGINEER TOOLS & INFRASTRUCTURE 1615.29626 $116,000 Per Year 02/02/2018 07/17/2018 08/01/2018 MOUNTAIN VIEW CA
I-200-18029-667103 GOOGLE LLC SOFTWARE ENGINEER 1615.36615 $109,000 Per Year 02/07/2018 07/19/2018 07/30/2018 MOUNTAIN VIEW CA
I-200-18032-449165 GOOGLE LLC SOFTWARE ENGINEER 1615.36490 $125,000 Per Year 02/02/2018 02/08/2018 07/28/2018 MOUNTAIN VIEW CA
I-200-17361-006135 EBAY INC. SOFTWARE ENGINEER 3 QUALITY $145,000 Per Year 12/27/2017 01/03/2018 01/08/2018 SAN JOSE CA
I-200-17299-266331 PAYPAL INC. SOFTWARE ENGINEER 2 $107,273 Per Year 11/30/2017 12/06/2017 05/18/2018 SAN JOSE CA
I-200-17348-634228 PAYPAL INC. SOFTWARE ENGINEER 3 $140,000 Per Year 12/15/2017 12/21/2017 01/01/2018 SAN FRANCISCO CA
I-200-17357-277556 EBAY INC. SOFTWARE ENGINEER 3 $145,000 Per Year 12/23/2017 12/29/2017 01/08/2018 SAN JOSE CA
I-200-17313-127209 GOOGLE LLC SOFTWARE ENGINEER 1615.35293 $135,000 Per Year 11/16/2017 11/22/2017 11/16/2017 MOUNTAIN VIEW CA
